<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>seventy6 &#187; illustration</title>
	<atom:link href="http://www.seventy6.com/tag/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seventy6.com</link>
	<description>code, design and things</description>
	<lastBuildDate>Fri, 03 Jun 2011 14:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>we love PROPAGANDA!!!</title>
		<link>http://www.seventy6.com/2010/07/25/we-love-propaganda/</link>
		<comments>http://www.seventy6.com/2010/07/25/we-love-propaganda/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:51:13 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[posters]]></category>

		<guid isPermaLink="false">http://www.seventy6.com/?p=267</guid>
		<description><![CDATA[Stumbled across this a few weeks ago &#8211; but needs mentioning again. Great source of inspiration for the hard worker! Going to keep adding to this one! Google Image search!!! Yahoo Image Search!!! Live Twitter Propaganda!!! Propaganda is a form of communication that is aimed at influencing the attitude of a community toward some cause or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/x-ray_delta_one/sets/72157622160036906/"><img class="alignright" src="http://farm3.static.flickr.com/2554/4017585508_febb54eab7.jpg" alt="Women of Britain" width="179" height="270" /></a><br />
Stumbled across this a few weeks ago &#8211; but needs mentioning again. Great source of inspiration for the <a href="http://www.flickr.com/photos/x-ray_delta_one/sets/72157622160036906/">hard worker!</a></p>
<p>Going to keep adding to this one!</p>
<ul>
<li><a title="Google Propaganda" href="http://www.google.co.uk/images?client=safari&amp;rls=en&amp;q=propaganda+posters&amp;oe=UTF-8&amp;redir_esc=&amp;um=1&amp;ie=UTF-8&amp;source=univ&amp;ei=EGRMTNDsFNi4jAeFvND0BQ&amp;sa=X&amp;oi=image_result_group&amp;ct=title&amp;resnum=1&amp;ved=0CDkQsAQwAA">Google Image search!!!</a></li>
<li><a href="http://images.search.yahoo.com/search/images;_ylt=A0WTb_xqZExMamAAoUCLuLkF?fr2=sg-gac-sy&amp;p=propaganda%20posters&amp;ei=utf-8&amp;iscqry=&amp;fr=sfp">Yahoo Image Search!!!</a></li>
<li><a href="http://search.twitter.com/search?q=propaganda">Live Twitter Propaganda!!!</a></li>
<li><strong><a href="http://en.wikipedia.org/wiki/Propaganda">Propaganda</a></strong><a href="http://en.wikipedia.org/wiki/Propaganda"> is a form of communication that is aimed at influencing the attitude of a community toward some cause or position. Wikipedia!!!</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.seventy6.com/2010/07/25/we-love-propaganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favourite Illustrator of the week: Jessica Albarn</title>
		<link>http://www.seventy6.com/2010/07/25/favourite-illustrator-of-the-week-jessica-albarn/</link>
		<comments>http://www.seventy6.com/2010/07/25/favourite-illustrator-of-the-week-jessica-albarn/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:26:40 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.seventy6.com/?p=269</guid>
		<description><![CDATA[Beautifully detailed illustrations of insects and some local Bristol celebs. Worth a peek.]]></description>
			<content:encoded><![CDATA[<p>Beautifully detailed illustrations of insects and some local Bristol celebs. <a href="http://www.jessicaalbarn.co.uk">Worth a peek</a>.<br />
<img src="http://www.jessicaalbarn.co.uk/images/prints/djderek.gif" alt="Dj Derek" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seventy6.com/2010/07/25/favourite-illustrator-of-the-week-jessica-albarn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jess3 / The State of the Internet Web stats video</title>
		<link>http://www.seventy6.com/2010/03/17/jess3-the-state-of-the-internet-web-stats-video/</link>
		<comments>http://www.seventy6.com/2010/03/17/jess3-the-state-of-the-internet-web-stats-video/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:38:36 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.seventy6.com/?p=198</guid>
		<description><![CDATA[Thanks to @pixelovers for this one. Great bit of electro, nice graphics and some scary web stats. Although as a British viewer some of the stats seem a little bloated. JESS3 / The State of The Internet from JESS3 on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://twitter.com/pixelovers">@pixelovers</a> for this one. Great bit of electro, nice graphics and some scary web stats. Although as a British viewer some of the stats seem <a href="http://www.askoxford.com/asktheexperts/faq/aboutwords/billion?view=uk" title="read about billions">a little bloated</a>.</p>
<p><object width="550" height="400"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="400"></embed></object>
<p><a href="http://vimeo.com/9641036">JESS3 / The State of The Internet</a> from <a href="http://vimeo.com/jessesaves">JESS3</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seventy6.com/2010/03/17/jess3-the-state-of-the-internet-web-stats-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Varanese illustrations</title>
		<link>http://www.seventy6.com/2010/03/03/alex-varanese-illustrations/</link>
		<comments>http://www.seventy6.com/2010/03/03/alex-varanese-illustrations/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:23:40 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[prints]]></category>

		<guid isPermaLink="false">http://www.seventy6.com/?p=193</guid>
		<description><![CDATA[Stumbled into Alex&#8217;s illustration via one of hydro74 tweets. lovely 3d illustrations with rich colours and depth of field. Especially if you like the colour red and wires! Check out his portfolio.]]></description>
			<content:encoded><![CDATA[<p>Stumbled into Alex&#8217;s illustration via one of <a title="hydro74 " href="http://twitter.com/hydro74">hydro74</a> tweets. lovely 3d illustrations with rich colours and depth of field. Especially if you like the colour red and wires! <a title="Alex's Portfolio" href="http://www.alexvaranese.com/work/">Check out his portfolio</a>.</p>
<p><a href="http://www.alexvaranese.com/"><img class="alignnone" title="alex varanese" src="http://www.alexvaranese.com/work_files/mid/amv_cbt_5.png" alt="alex varanese" width="600" height="267" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seventy6.com/2010/03/03/alex-varanese-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the winner is&#8230;</title>
		<link>http://www.seventy6.com/2009/08/24/and-the-winner-is/</link>
		<comments>http://www.seventy6.com/2009/08/24/and-the-winner-is/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:16:47 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[clothing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[t-shirt]]></category>

		<guid isPermaLink="false">http://www.seventy6.com/?p=75</guid>
		<description><![CDATA[Why can&#8217;t there just be a winner?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.threadless.com//product/1555/zoom.gif"><img class="alignnone" title=" Photo Finish by Neil Gregory" src="http://www.threadless.com//product/1555/zoom.gif" alt="" width="576" height="288" /></a></p>
<p>Why can&#8217;t there <a href="http://www.threadless.com/product/1555/Photo_Finish">just be a winner</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seventy6.com/2009/08/24/and-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best of Manchester Awards &#8211; Urbis</title>
		<link>http://www.seventy6.com/2009/08/16/the-best-of-manchester-awards-urbis/</link>
		<comments>http://www.seventy6.com/2009/08/16/the-best-of-manchester-awards-urbis/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 09:29:11 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[manchester]]></category>

		<guid isPermaLink="false">http://www.seventy6.com/?p=61</guid>
		<description><![CDATA[For my first visit to Manchester yesterday, I was nicely surprised with masses of culture and architecture on offer. Makes you realise how small Bristol really is for a City&#8230; I only had a few hours to eat, walk and explore, so the Urbis centre seemed an obvious stop. Unfortunately, didn&#8217;t make it into the [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 439px"><a href="http://www.rachelgoodyear.com/"><img title="Black Tape" src="http://www.rachelgoodyear.com/images/2009-04/black-tape.jpg" alt="Black Tape - Rachel Goodyear" width="429" height="600" /></a><p class="wp-caption-text">Black Tape - Rachel Goodyear</p></div>
<dl id="attachment_62" class="wp-caption alignright" style="width: 221px;">
<dt class="wp-caption-dt"><a href="http://www.seventy6.com/wp-content/uploads/2009/08/best-of-manchester.jpg"><img class="size-medium wp-image-62" title="best-of-manchester" src="http://www.seventy6.com/wp-content/uploads/2009/08/best-of-manchester-211x300.jpg" alt="The Best of Manchester" width="211" height="300" /></a></dt>
</dl>
<p>For my first visit to Manchester yesterday, I was nicely surprised with masses of culture and architecture on offer. Makes you realise how small Bristol really is for a <a title="City" href="http://www.ukcities.co.uk/populations/">City</a>&#8230; I only had a few hours to eat, walk and explore, so the <a title="Urbis centre" href="http://www.urbis.org.uk">Urbis centre</a> seemed an obvious stop. Unfortunately, didn&#8217;t make it into the Videogame Nation exhibition, which looked like a few hours of serious old school gaming fun.</p>
<p>However, &#8216;The State of Art: New York&#8217; (free) work had that attitude and vibe of New Yorkers. There was a wide range of video, installation and traditional media all buzzing with the energy that can only be fed by strong coffee and sugary doughnuts. For a more in-depth review check <a title="Christine Wong Yap" href="http://blog.christinewongyap.com/2009/04/08/state-of-the-art-new-york-at-urbis/">Christine Wong Yap&#8217;s blog</a>.</p>
<p>But for me the the real winner was the &#8216;Best of Manchester Awards&#8217; exhibition (free). The dark David Lynch-esque illustration work by <a title="Rachel Goodyear illustration" href="http://www.rachelgoodyear.com/">Rachel Goodyear</a> was top notch (picture at top). Also, the mashup of wood, sound waves and carpentry by the Owl project was intriguing. Overall, the quality of work was brilliant &#8211; which left me feeling satisfied with that post exhibition glow you still get occasionally&#8230;</p>
<p>Follow <a title="@UrbisManchester" href="http://twitter.com/UrbisManchester">@UrbisManchester</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seventy6.com/2009/08/16/the-best-of-manchester-awards-urbis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

